# Each line is one game.  First two listed players in each game form one team (a pair), 
# and the rest form the other team (pair or triple as needed).
#
# No player meets any other more than once, in any capacity.
#
# No player is in a triple more than once.  

m33 = [
# Round 1:	
	[
		[32, 0, 8, 16, 24],
		[1, 9, 17, 25],
		[2, 10, 18, 26],
		[3, 11, 19, 27],
		[4, 12, 20, 28],
		[5, 13, 21, 29],
		[6, 14, 22, 30],
		[7, 15, 23, 31]
	],
# Round 2:
	[
		[0, 9, 18, 27],
		[1, 8, 19, 26],
		[2, 11, 16, 25],
		[3, 10, 17, 24],
		[32, 4, 13, 22, 31],
		[5, 12, 23, 30],
		[6, 15, 20, 29],
		[7, 14, 21, 28]
	],
# Round 3:
	[
		[0, 10, 20, 30],
		[1, 11, 21, 31],
		[2, 8, 22, 28],
		[3, 9, 23, 29],
		[4, 14, 16, 26],
		[5, 15, 17, 27, 32],
		[6, 12, 18, 24],
		[7, 13, 19, 25]
	],
# Round 4:
	[
		[0, 11, 22, 29],
		[32, 1, 10, 23, 28],
		[2, 9, 20, 31],
		[3, 8, 21, 30],
		[4, 15, 18, 25],
		[5, 14, 19, 24],
		[6, 13, 16, 27],
		[7, 12, 17, 26]
	],
# Round 5:
	[
		[0, 12, 21, 25],
		[1, 13, 20, 24],
		[2, 14, 23, 27],
		[3, 15, 22, 26],
		[4, 8, 17, 29],
		[5, 9, 16, 28],
		[6, 10, 19, 31],
		[32, 7, 11, 18, 30]
	],
# Round 6:
	[
		[0, 13, 23, 26],
		[1, 12, 22, 27],
		[2, 15, 21, 24],
		[32, 3, 14, 20, 25],
		[4, 9, 19, 30],
		[5, 8, 18, 31],
		[6, 11, 17, 28],
		[7, 10, 16, 29]
	]
]